認(rèn) 證:工商信息已核實
訪問量:1695970
應(yīng)用概述:
★FLP 多功能流化造粒包衣機是集噴霧干燥-制粒-離心制丸
-流化包衣干燥于一體的多功能設(shè)備。該機兼容多種工藝操作。特別適用于醫(yī)藥、食品、化工等行業(yè)多品種、多劑型制粒、制丸及包衣。
★FLP Granulator/ Coater/ Pelleter is multi-function
equipment integrated spray drying-granulating-centrifugal spray pelletizing-fluid coating-drying in one body. The machine combines various process operations. Particularly it is suitable for granulating, pelletizing and coating of various varieties in pharmaceutical industry, foodstuff industry and chemical industry, etc
設(shè)備特點:
★集制粒、制丸、包衣、干燥多種功能于一體。
★粉體物料制粒。
★粉體物料包衣。
★粉體物料制丸。
★中藥噴霧制粒及包衣。
★制備10-30目大顆粒沖劑。
★粉體、顆粒、丸的薄膜、腸溶、緩控釋包衣。
★掩味、防潮、防氧化、防水、隔熱、著色、隔離包衣。
★粉狀、粒狀、丸狀物料干燥。
★ Multi-function such as granulating, pelletizing, coating, drying in one machine.
★ Powder material granulating.
★ Powder material coating.
★ Powder material pelletizing.
★ Chinese medicine spray drying, granulating and coating.
★ Make 10-30 meshes big granule.
★ Film coating of Powder, granules and pellets, enteric release, slow and control release coating.
★ Taste masking, odor, moisture-proof, anti-oxidation, prevent
water, heat insulation, coloration and separation coating
★ Powder, granule, pellet agglomerate material drying.
技術(shù)參數(shù):
規(guī)格specification 項目ltem | 10 | 15 | 20 | 30 | 45 | 60 | 90 | 120 | ||
容器直徑Dia of container | mm | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1400 | 1500 | |
生產(chǎn)能力Productive capacity | kg/批 kg/batch | 2.5-10 | 3-15 | 5-20 | 7.5-30 | 10-45 | 15-60 | 20-90 | 30-120 | |
風(fēng)機功率Power of fan | kw | 5.5 | 7.5 | 7.5 | 7.5 | 11 | 15 | 18.5 | 22 | |
蒸汽 Steam | 壓強Pressure | Mpa | 0.4-0.6 | |||||||
耗量Consumption | kg/h | 35 | 42 | 47 | 60 | 140 | 160 | 180 | 240 | |
壓縮空氣 Compressed air | 壓強Pressure | Mpa | 0.6 | |||||||
耗量Consumption | m3/min | 0.6 | 0.6 | 0.6 | 0.9 | 0.9 | 1.1 | 1.3 | 1.5 | |
噪音Noise | dB | 風(fēng)機隔離處理噪音低于75分貝 No more than 75dB Separated of fan | ||||||||
主機尺寸Installation size for reference | H1(mm) | 2790 | 3350 | 3650 | 3720 | 3720 | 3850 | 3950 | 4190 | |
H2(mm) | 340 | 490 | 540 | 590 | 640 | 690 | 740 | 790 | ||
H3(mm) | 2570 | 3130 | 3430 | 3500 | 3500 | 3630 | 3720 | 3975 | ||
?(mm) | 250 | 250 | 250 | 280 | 280 | 280 | 280 | 315 | ||
L(mm) | 1250 | 1400 | 1450 | 1500 | 1550 | 1600 | 1650 | 1700 | ||
B1(mm) | 1160 | 1460 | 1560 | 1600 | 1760 | 1860 | 1960 | 2060 | ||
B2(mm) | 1860 | 2460 | 2660 | 索取資料 咨詢價格
相關(guān)新聞
|